EKIDENƒ}ƒXƒ^[’jŽq
‡ˆÊ No. ƒ`[ƒ€–¼ ‘‡
‹L˜^
‚P‘– ‚P‘–SWIM ‚P‘–BIKE 1‘–RUN ‚Q‘– ‚Q‘–SWIM ‚Q‘–BIKE ‚Q‘–RUN ‚R‘– ‚R‘–SWIM ‚R‘–BIKE ‚R‘–RUN
‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^
1 1004 ‚n‚f‚j@‚l‚d‚m 3:40:07 Šâ‰º@’‰O 0:13:40 3 0:41:12 3 0:19:19 1 ’†ˆä@N”Ž 0:14:12 1 0:37:34 1 0:19:13 1 ’؈ä@Cˆê 0:15:45 3 0:39:48 1 0:19:24 1
2 1007 –kÛTC”R‚¦‚铬° 3:49:08 ‘å¼@“N•v 0:13:12 2 0:40:10 1 0:19:42 2 “°–{@—æ“ñ 0:16:37 2 0:41:24 2 0:20:21 2 Ö“¡@³•q 0:15:39 2 0:42:06 2 0:19:57 2
3 1008 ”MŒŒƒ`[ƒ€‚b|‚l‚`‚w 4:10:57 ‹à@‰„‹g 0:14:37 4 0:41:23 4 0:21:44 4 ’©ŽR@“SG 0:16:50 3 0:52:08 6 0:25:06 4 ‹à@P’j 0:14:42 1 0:43:25 3 0:21:02 3
4 1001 ‚Ȃɂ͗F‚ ‚ê 4:26:21 Žl•û@”ŽŽj 0:17:06 6 0:44:12 6 0:21:09 3 o‰H@˜a•F 0:17:34 4 0:45:20 3 0:24:25 3 —L“c@F 0:18:37 5 0:49:33 4 0:28:25 6
5 1002 “cÄײ±½ÛÝ‚a 4:30:23 ‚–Ø@–ΗY 0:18:01 7 0:43:40 5 0:21:49 5 “Œ–ì@M—Y 0:18:00 5 0:48:38 4 0:25:16 5 ’·’Jì@º’j 0:16:54 4 0:52:06 5 0:25:59 4
6 1006 ‚”‚…‚‚@‚a‚`‚r‚r‚d‚s 5:01:49 ù‘q@Žõˆê 0:12:47 1 0:41:02 2 0:24:08 6 ”ª“c@_ 0:22:05 7 0:50:01 5 0:28:33 6 ‰Á“‡@‘P•v 0:30:41 7 0:58:09 7 0:34:23 7
7 1003 ƒAƒCƒAƒ“ƒƒ“3† 5:04:57 r–Ø@•q–¾ 0:16:39 5 0:46:46 7 0:24:48 7 ‘å’J@’¼O 0:19:31 6 0:56:31 7 0:37:05 7 ¶‹î@Œªˆê˜Y 0:21:56 6 0:54:18 6 0:27:23 5
EKIDENƒ}ƒXƒ^[—Žq
‡ˆÊ No. ƒ`[ƒ€–¼ ‘‡
‹L˜^
‚P‘– ‚P‘–SWIM ‚P‘–BIKE 1‘–RUN ‚Q‘– ‚Q‘–SWIM ‚Q‘–BIKE ‚Q‘–RUN ‚R‘– ‚R‘–SWIM ‚R‘–BIKE ‚R‘–RUN
‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^
1 1051 ‚n‚f‚j@‚v‚d‚l‚d‚m 4:15:36 ¡‘q@–Δö 0:16:10 1 0:48:28 1 0:20:58 1 ’؈ä@Žu”¿ 0:15:39 1 0:45:41 1 0:22:20 1 ‚‘ò@‰ÀŽq 0:16:54 1 0:47:09 1 0:22:17 1
2 1052 ‰‚”ü‚΂µ‚áŽR‚Rl–º‡U 5:06:23 ‘åX@NŽq 0:17:52 2 0:51:39 2 0:24:11 2 –î–ì@‹MŽq 0:18:13 2 0:55:53 2 0:30:52 2 ‰AŽR@‚Ý‚¸‚Ù 0:24:41 2 0:57:28 2 0:25:34 2
EKIDEN’j—¬‡
‡ˆÊ No. ƒ`[ƒ€–¼ ‘‡
‹L˜^
‚P‘– ‚P‘–SWIM ‚P‘–BIKE 1‘–RUN ‚Q‘– ‚Q‘–SWIM ‚Q‘–BIKE ‚Q‘–RUN ‚R‘– ‚R‘–SWIM ‚R‘–BIKE ‚R‘–RUN
‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^
1 1228 ƒgƒ‰ƒCƒ‰ƒu4† 3:51:34 ŒIŽR@–Î 0:12:52 6 0:38:13 3 0:19:24 4 à_Œû@”ü¹Žq 0:17:37 13 0:49:34 10 0:19:58 1 ’·’Jì@“N–ç 0:13:08 1 0:38:44 2 0:22:04 6
2 1218 ƒRƒiƒ~–k•¼‚c 3:55:15 âŒû@Ÿr 0:15:37 20 0:42:32 12 0:19:14 3 –¼Žæ@Œb 0:17:44 14 0:46:43 5 0:22:39 4 ŽR–{@˜aŒÈ 0:14:13 4 0:37:38 1 0:18:55 1
3 1231 ƒRƒiƒ~–k•¼‚b 3:59:36 –¼Žæ@ËŽO 0:11:56 1 0:37:33 1 0:18:02 2 ‚”¨@Žs 0:15:08 4 0:40:12 1 0:20:23 2 ’ª“ü@”ü‰Â 0:18:20 21 0:51:01 20 0:27:01 21
4 1219 “Sl‚½‚Ü‚ç‚ñ‚¿‚á 4:04:22 ŽR“c@ª–î 0:12:10 3 0:43:00 13 0:25:40 24 •ž•”@—R‹M 0:17:49 15 0:45:30 3 0:22:56 5 ‰Hª“c@Ž¡ 0:14:08 3 0:41:47 3 0:21:22 4
5 1203 ƒ`[ƒ€‚r‚‚‰‚Ž‚‡‚µ‚ë‘g 4:05:30 ŽOD@‰pº 0:12:57 7 0:39:50 6 0:19:48 6 ŽR’†@³–¤ 0:15:58 7 0:42:47 2 0:20:28 3 ‹{è@‹žŽq 0:17:34 16 0:49:29 17 0:26:39 20
6 1215 ƒuƒŒ[ƒuƒn[ƒg 4:08:12 ‹Œ´“c@Œ’ 0:13:21 11 0:43:23 14 0:22:08 12 ‰º“c@•ôŽO 0:12:52 1 0:46:09 4 0:24:24 12 “¡“c@´ 0:17:43 17 0:46:23 11 0:21:49 5
7 1227 ƒtƒWƒTƒ—¤ã•” 4:10:42 ’Ø“c@Œ’ŽŸ˜Y 0:13:45 12 0:37:44 2 0:18:00 1 à_’n@ŠG”ü 0:17:24 10 0:50:20 14 0:23:44 9 ‰ä“¡@Ÿ•F 0:15:03 7 0:47:25 13 0:27:17 23
8 1210 ƒ`[ƒ€‚»‚ç‚Ü‚ßJr 4:17:18 ˆÉ“Œ@‘ 0:13:46 13 0:53:06 25 0:22:37 16 ‹ïŽu@‚«‚æŽq 0:14:55 3 0:49:38 11 0:23:19 8 –¼˜aŽè@“N 0:16:02 11 0:42:56 6 0:20:59 3
9 1214 ‚łԂâ‚ñ‚¸ 4:17:34 tŽR@—TŽq 0:16:26 23 0:44:40 17 0:22:29 14 ’̈ä@‰ë–ç 0:14:15 2 0:50:36 15 0:23:18 7 ŽR’†@’‘× 0:16:00 10 0:47:04 12 0:22:46 7
10 1206 ƒAƒCƒAƒ“ƒƒ“1† 4:19:13 ‚’Ò@“NÆ 0:14:37 17 0:39:49 5 0:22:56 17 ŽR–{@—L‹IŽq 0:18:03 17 0:49:46 12 0:26:27 21 “c•Ó@•x‘å 0:16:56 14 0:45:16 9 0:25:23 14
11 1202 ‚R‚R‚g‚h‚r‚`‚h 4:19:35 “à“¡@‘å 0:14:20 14 0:41:41 10 0:19:55 7 ¬Œ´@‚Ƃݎq 0:27:31 27 0:53:28 22 0:25:53 19 “cŒû@³M 0:15:12 8 0:42:01 4 0:19:34 2
12 1211 ƒŠƒtƒ@ƒCƒ“‚a 4:20:12 ŒÃŠÛ@“N¶ 0:13:10 9 0:41:19 9 0:24:00 20 Œl“c@^‹| 0:19:04 19 0:56:39 25 0:24:50 13 –x@–«ˆê 0:14:03 2 0:43:38 7 0:23:29 11
13 1220 ƒ`[ƒ€ƒKƒiƒX‰Ô 4:20:23 _ŒŽ@Ëb 0:12:24 4 0:39:17 4 0:19:24 4 ‘¾“cŒ´@ˆêŽ} 0:19:36 20 0:50:52 17 0:26:35 22 ¬—Ñ@L˜a 0:17:46 18 0:48:14 14 0:26:15 19
14 1217 ƒjƒRƒjƒRƒpƒVƒI 4:20:44 ’¹ŠÛ@O”ü 0:14:21 15 0:45:37 18 0:24:47 23 “nç³@’q 0:15:35 6 0:52:47 21 0:26:43 24 ^‹|@‰„‘× 0:15:53 9 0:42:15 5 0:22:46 7
15 1225 ƒ[ƒuƒ‰[ƒ}ƒ“‚y 4:21:09 趉ê@˜a•¶ 0:16:57 24 0:42:08 11 0:21:32 9 “ì•û@ˆŸ’ÃŽq 0:17:33 12 0:48:15 8 0:24:05 10 ’†“‡@‰ë“T 0:17:54 19 0:49:31 18 0:23:14 9
16 1226 ƒgƒ‰ƒCƒ‰ƒu1† 4:23:38 ŽRŒû@˜a‹I 0:14:30 16 0:44:12 16 0:21:53 11 ŽR‰º@ŒjŽq 0:21:34 24 0:49:17 9 0:25:13 15 ŽRè@—´Ži 0:14:44 5 0:46:13 10 0:26:02 18
17 1221 ƒ`[ƒ€ƒKƒiƒX’¹ 4:29:32 ¬X@Šx 0:13:07 8 0:41:10 8 0:21:33 10 ì–{@çŽ} 0:21:30 23 0:51:01 18 0:26:21 20 ‘åX@ç‘ã—Y 0:17:17 15 0:52:01 21 0:25:32 15
18 1216 “ú‚“Sl‰ï 4:34:47 ‰H²@DŽi 0:15:53 21 0:48:12 22 0:23:33 18 ’J‘º@Œ’Ži 0:17:50 16 0:49:55 13 0:26:51 26 Œ³“c@^‹| 0:19:19 22 0:48:29 15 0:24:45 12
19 1229 ƒ[ƒuƒ‰[ƒ}ƒ“‚x 4:35:59 ¼’J@Œb— 0:12:48 5 0:53:31 26 0:27:59 26 ‹Ê’u@_’ 0:17:30 11 0:47:56 7 0:25:23 16 ’Òˆä@Œv° 0:16:23 13 0:49:27 16 0:25:02 13
20 1204 ƒ`[ƒ€‚r‚‚‰‚Ž‚‡‚ ‚©‘g 4:38:24 ŽÂŒ´@’q–¾ 0:12:05 2 0:40:44 7 0:26:13 25 ŽÂŒ´@˜a–ç 0:21:39 25 0:55:34 24 0:23:07 6 ŽOD@•c 0:18:08 20 0:53:44 22 0:27:10 22
21 1223 ƒ`[ƒ€ƒKƒiƒXŒŽ 4:40:48 ¬’r@Œõ—m 0:19:16 26 0:50:23 23 0:24:03 21 ¬ŽR@çá 0:15:25 5 0:50:41 16 0:26:47 25 •Ÿ“c@Í“T 0:16:19 12 0:50:36 19 0:27:18 24
22 1212 ‚c‚n‚h|‚m‚f@‚b‚Œ‚•‚‚ 4:42:34 ‘q‹´@‹P 0:16:09 22 0:50:39 24 0:22:16 13 ‚‹´@“s 0:20:57 22 1:04:40 27 0:25:45 18 ŠÝ“c@’|–í 0:14:58 6 0:43:54 8 0:23:16 10
23 1230 ‚²[‚²[‚²[ 4:46:17 –ö“c@Œ’‹g 0:13:17 10 0:43:25 15 0:21:23 8 “c“‡@’qŽõ‘ã 0:19:58 21 0:52:34 20 0:25:24 17 ‰ª–{@„ 0:25:26 26 0:58:49 24 0:26:01 17
24 1224 ƒ[ƒuƒ‰[ƒ}ƒ“‚w 4:50:59 “¿ŠÛ@O 0:16:59 25 0:47:05 20 0:24:18 22 ‹àˆä@‰p•v 0:18:59 18 0:47:16 6 0:24:12 11 Γc@ç° 0:21:00 24 1:00:23 26 0:30:47 25
25 1208 “cÄײ±½ÛÝ‚b 4:51:58 ‰ª–{@”ü’mŽq 0:14:55 19 0:46:49 19 0:23:50 19 ˜V“c@“TŽq 0:16:49 9 0:57:15 26 0:26:35 22 ‹v•Û@˜a‘P 0:19:59 23 1:00:14 25 0:25:32 15
26 1201 ƒ`[ƒ€–³–d 4:59:37 ’†ŽR@’¼Žq 0:14:52 18 0:47:20 21 0:22:30 15 ”ª“c@’ÃŽq 0:23:06 26 0:54:20 23 0:28:44 27 ’‡’Ò@Gj 0:24:01 25 0:53:57 23 0:30:47 25
ŽQl 1207 ƒAƒCƒAƒ“ƒƒ“2† 5:19:49 Γc@ŸŽO 0:23:12 27 0:53:57 27 0:28:33 27 –k‘º@‰hŽq 0:16:24 8 0:51:22 19 0:24:56 14 –Ø@—D—S 0:09:49 @ 1:19:19 @ 0:32:17 @
EKIDENˆê”Ê’jŽq
‡ˆÊ No. ƒ`[ƒ€–¼ ‘‡
‹L˜^
‚P‘– ‚P‘–SWIM ‚P‘–BIKE 1‘–RUN ‚Q‘– ‚Q‘–SWIM ‚Q‘–BIKE ‚Q‘–RUN ‚R‘– ‚R‘–SWIM ‚R‘–BIKE ‚R‘–RUN
‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^
1 1308 ƒ`[ƒ€ƒpƒNƒpƒNf‚U‚W 3:16:44 ‘å‹´@NŽ¡ 0:11:33 5 0:36:52 2 0:18:51 5 ‚ŽR@D“N 0:11:43 1 0:36:34 1 0:18:13 1 ²“¡@‹M“¿ 0:11:44 1 0:34:10 1 0:17:04 1
2 1304 ‚u‚‰‚ƒ‚”‚‚’‚™ ‚’‚‚‚„ 3:27:15 ²“¡@—F—T 0:11:17 3 0:36:33 1 0:18:07 2 ¼‰º@—²ƒ 0:13:13 3 0:40:53 4 0:18:13 1 ×ì@‰vG 0:12:44 2 0:36:29 2 0:19:46 5
3 1303 ƒXƒ|ƒ‹ƒgƒs[ƒm 3:37:04 ‘Oì@Œ\• 0:10:55 2 0:38:07 3 0:18:44 4 ‹´“Y@Oˆê 0:14:56 9 0:41:40 6 0:19:41 7 ‹gì@—²—T 0:13:18 5 0:39:54 4 0:19:49 7
4 1331 “Sl‚­‚ç‚í‚ñ‚© 3:38:16 Š™“c@—˜”V 0:12:37 8 0:44:11 14 0:19:33 6 –k’†@Gˆê 0:12:09 2 0:40:18 3 0:19:37 6 ¼–{@˜a‘å 0:14:01 7 0:38:21 3 0:17:29 2
5 1313 ‹à‘Ý‚µ—X•Ö“d—̓`[ƒ€ 3:42:44 H“¡@Œ° 0:13:50 13 0:41:30 9 0:21:04 13 ¼‘º@—m 0:14:14 6 0:39:13 2 0:20:51 11 ¼ŽR@‚“¿ 0:13:05 3 0:40:06 6 0:18:51 3
6 1311 ‚a‚…‚…@‚b‚Œ‚•‚‚ 3:51:49 ’Ò@M‘¢ 0:12:03 6 0:38:27 5 0:17:16 1 ‘O“c@W 0:18:24 25 0:46:37 19 0:23:25 24 ¬ŽR@Žj˜Y 0:15:37 11 0:40:29 7 0:19:31 4
7 1306 “cÄײ±½ÛÝ‚` 3:53:14 ¬“‡@‹`G 0:13:28 12 0:40:59 8 0:20:15 11 ‹gì@«l 0:14:14 6 0:41:25 5 0:19:49 8 Žá—Ñ@Œ’ˆê 0:14:03 8 0:48:52 20 0:20:09 8
8 1321 ƒRƒiƒ~–k•¼‚a 3:59:58 ‹v‘º@® 0:13:24 11 0:41:59 10 0:21:54 18 ‰ª–{@—mˆê 0:16:12 14 0:48:55 26 0:22:29 18 ’†¼@N“ñ 0:13:59 6 0:39:57 5 0:21:09 10
9 1312 ŒÜ—¢–²’†E‚d 4:02:27 ŽRè@’¼Ž÷ 0:15:55 21 0:45:40 20 0:21:49 17 ¼Œ©@˜a•F 0:14:00 4 0:41:47 7 0:20:15 9 ‰i“c@ˆê”Ž 0:14:52 10 0:45:10 13 0:22:59 18
10 1305 ƒ[ƒtƒ@[ƒ} 4:06:17 ‚“°@—T•ã 0:10:13 1 0:38:54 6 0:22:55 21 Xè@–FG 0:21:08 28 0:42:36 10 0:24:18 26 ŽR–{@Ž•F 0:18:06 21 0:45:33 14 0:22:34 15
11 1302 »Ý¶Þ°ÃÞÝÄײ±½Ûݸ×ÌÞ 4:06:26 “nç²@rŽ÷ 0:17:18 24 0:43:43 13 0:21:33 15 áÁ–ì@в‰p 0:14:11 5 0:43:06 12 0:20:25 10 š •Û@G–¾ 0:13:09 4 0:47:54 17 0:25:07 23
12 1309 ƒpƒVƒIƒGƒŠ[ƒg 4:07:52 •Ä“c@—² 0:13:15 10 0:38:19 4 0:20:03 8 ŽR“c@³˜a 0:15:42 12 0:45:35 17 0:23:11 22 ••”@“Ä 0:15:49 12 0:47:06 16 0:28:52 29
13 1332 “Sl‚­‚ç‚í‚ñ‚©B 4:07:58 ã•Ä—Ç@–« 0:15:31 20 0:46:24 25 0:22:16 19 ‰–ˆä@ŒÕ’j 0:14:49 8 0:45:23 16 0:21:04 14 à_@‘P³ 0:18:37 22 0:44:07 9 0:19:47 6
14 1323 ‚s‚…‚‚@‚m‚`‚r 4:12:24 ”~Œ´@­”Ž 0:13:14 9 0:47:17 26 0:20:58 12 ¬‘@’B–î 0:17:09 20 0:48:07 25 0:22:22 17 ’·”ö@_ 0:17:14 18 0:44:21 10 0:21:42 14
15 1327 ƒ`[ƒ€ƒAƒgƒ€ 4:12:53 Œ´“c@‹MŽi 0:14:19 16 0:42:28 12 0:21:05 14 ‘ê–{@“ñ˜Y 0:19:29 24 0:47:46 23 0:26:18 29 –kì@“ÖŽu 0:16:10 14 0:42:10 8 0:23:08 19
16 1330 ƒRƒiƒ~–k•¼‚` 4:14:28 Žðˆä@¯‘¾˜Y 0:14:10 15 0:50:04 28 0:27:57 28 –k‰Y@ä•v 0:16:08 13 0:44:34 15 0:19:12 3 ‰i‹g@”¹l 0:16:13 15 0:45:01 12 0:21:09 10
17 1325 ƒgƒ‰ƒCƒ‰ƒu3† 4:14:36 ’O‰H@—ÇŽu‹P 0:17:55 27 0:45:18 19 0:24:16 26 ŒK–ì@–L¶ 0:14:56 9 0:42:52 11 0:21:00 13 ’Ò“c@“O 0:16:35 16 0:48:00 18 0:23:44 20
18 1307 ƒ`[ƒ€Eƒ_ƒ“ƒfƒB‚„‚•‚ƒ‚‹‚“ 4:16:38 ‹{‰º@˜a–ç 0:13:55 14 0:46:09 24 0:20:12 10 ‹g“c@’¼•F 0:16:28 16 0:44:24 14 0:22:29 18 óˆä@N—˜ 0:17:05 17 0:51:09 24 0:24:47 22
19 1326 ‚ [‚é[‚Ä‚¡[ƒV[‚n‚a 4:21:15 •Z@‘ñO 0:17:25 25 0:45:17 18 0:21:46 16 ‹g‰ª@”ºK 0:17:13 21 0:46:51 20 0:23:01 20 ”~Œ´@’q¶ 0:18:45 23 0:46:35 15 0:24:22 21
20 1310 ƒ`[ƒ€‘åì 4:21:38 ‘åì@ŸŽi 0:15:07 18 0:48:09 27 0:24:35 27 óˆä@—² 0:18:04 23 0:46:52 21 0:19:22 4 –@•qO 0:15:53 13 0:53:00 27 0:20:36 9
21 1320 ƒpƒ‰ƒpƒ‰ƒpƒVƒI 4:23:15 ’†ì@“Ö•v 0:11:19 4 0:45:48 22 0:23:23 23 匴@“¿—Y 0:16:53 17 0:47:41 22 0:20:55 12 ‘q–{@Ž¡ 0:17:39 20 0:51:10 25 0:28:27 28
22 1315 ƒuƒŒƒCƒuƒn[ƒg‚` 4:23:27 ¬‘@ŽÀ 0:17:50 26 0:54:47 30 0:31:17 29 ‘q”É@‰p—Y 0:16:18 15 0:41:53 8 0:19:27 5 ŽR–{@Žj˜N 0:14:50 9 0:44:23 11 0:22:42 16
23 1324 ƒgƒ‰ƒCƒ‰ƒu2† 4:24:28 •ž•”@—m–¾ 0:14:23 17 0:44:14 15 0:23:01 22 _ŽR@–L 0:15:11 11 0:42:18 9 0:21:33 15 “y«@³–¾ 0:27:13 30 0:51:23 26 0:25:12 24
24 1316 ‚r‚‚‰‚Ž‚‡@‚b 4:25:08 Îì@_”V 0:12:24 7 0:39:57 7 0:20:11 9 “à“c@^ˆê 0:18:00 22 0:47:46 23 0:23:08 21 Îì@Gˆê 0:19:51 26 0:57:08 29 0:26:43 27
25 1319 Šæ’£‚éƒ}ƒ“ƒYI 4:26:42 ‰€“c@—²”Ž 0:18:26 28 0:45:46 21 0:19:58 7 ’|“¿ŽR@˜H 0:17:08 19 0:51:17 27 0:25:08 27 ¼–{@—T“¹ 0:18:55 24 0:48:53 21 0:21:11 12
26 1318 ‚b‚k‚h‚lf‚`‚wi¸×²Ï¯¸½j 4:32:41 Xì@_ŽŸ 0:16:24 22 0:42:23 11 0:18:22 3 ¬’r@F“T 0:22:51 29 0:53:58 29 0:21:43 16 “ñ‹{@¬Žj 0:24:26 28 0:49:38 23 0:22:56 17
27 1301 ƒ`[ƒ€ƒˆƒbƒR 4:39:36 Ô¼@’¼–ç 0:16:35 23 0:44:39 16 0:24:05 25 X‰º@˜a‹` 0:19:33 27 0:53:37 28 0:26:01 28 ŽR–{@˜a³ 0:20:46 27 0:48:33 19 0:25:47 25
28 1322 ‚½‚Ü‚ç‚ñ‚¸ 4:43:43 ¼‘º@”ŽŽu 0:18:28 29 0:51:15 29 0:32:02 30 ¼‘º@—º•½ 0:16:53 17 0:46:19 18 0:23:22 23 –x@³Žj 0:24:56 29 0:48:56 22 0:21:32 13
29 1328 “SlE‚Õ‚æ‚Õ‚æ 4:45:13 ’†‘º@”ŽŽu 0:24:54 30 0:46:04 23 0:23:38 24 ²Œõ@~Ži 0:19:24 26 0:44:06 13 0:23:26 25 ˆäŒ´@—I 0:19:41 25 0:57:20 30 0:26:40 26
30 1329 ‚¿›‚Ûƒ_ƒ“ƒT[ƒY 5:33:54 ŽR“c@NŽ¡ 0:15:26 19 0:45:07 17 0:22:42 20 –òŽtŽ›@——T 0:28:19 30 1:29:52 30 0:27:51 30 ’†Œ´@³’q 0:17:21 19 0:55:54 28 0:31:22 30
EKIDENˆê”Ê—Žq
‡ˆÊ No. ƒ`[ƒ€–¼ ‘‡
‹L˜^
‚P‘– ‚P‘–SWIM ‚P‘–BIKE 1‘–RUN ‚Q‘– ‚Q‘–SWIM ‚Q‘–BIKE ‚Q‘–RUN ‚R‘– ‚R‘–SWIM ‚R‘–BIKE ‚R‘–RUN
‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^ ‹L˜^
1 1351 ƒ`[ƒ€Eƒrƒ…[ƒeƒB‚„‚•‚ƒ‚‹‚“ 4:11:08 “n•Ó@‰pŒb 0:13:45 1 0:42:29 1 0:20:50 1 ’†ŽR@‚¢‚¸‚Ý 0:13:59 2 0:51:05 2 0:22:53 1 œA£@ŽÀ‹I 0:18:02 2 0:47:08 2 0:20:57 1
2 1352 ‰‚”ü‚Í‚µ‚áŽRŽOl–º 4:13:41 Šâ£@‰Á“Þ 0:17:03 2 0:46:30 2 0:25:47 2 X–{@“ÞX 0:13:10 1 0:46:05 1 0:24:36 2 ‘å¼@“ÖŽq 0:14:34 1 0:44:56 1 0:21:00 2
>>Back